Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Dak
Prescott
1. Dak Prescott, QBDALL 28-25 vs. BAL2851379203091.9
2. Caleb Williams, QBCHIL 21-16 at IND3352363224180.8
3. Joe Burrow, QBCINL 38-33 vs. WSH29383243020127.5
4. Andy Dalton, QBCARW 36-22 at LV26373193020123.6
5. Jalen Hurts, QBPHIW 15-12 at NO2938311014188.8
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Derrick
Henry
1. Derrick Henry, RBBALW 28-25 at DAL251516.02290
2. Saquon Barkley, RBPHIW 15-12 at NO171478.62650
3. Chuba Hubbard, RBCARW 36-22 at LV211145.40140
4. Jonathan Taylor, RBINDW 21-16 vs. CHI231104.82290
5. David Montgomery, RBDETW 20-13 at ARI231054.61160
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Jauan
Jennings
1. Jauan Jennings, WRSFL 27-24 at LAR1117515.93340
2. Dallas Goedert, TEPHIW 15-12 at NO1017017.00610
3. Diontae Johnson, WRCARW 36-22 at LV812215.31350
4. Ja'Marr Chase, WRCINL 38-33 vs. WSH611819.72410
5. Rome Odunze, WRCHIL 21-16 at IND611218.71470
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Zaire
Franklin
1. Zaire Franklin, LBIND W 21-16 vs. CHI510150.0000
2. Ernest Jones IV, LBTEN L 30-14 vs. GB103130.0000
3. Jamel Dean, CBTB L 26-7 vs. DEN94130.0000
4. Zack Baun, LBPHI W 15-12 at NO94130.0000
5. Daiyan Henley, LBLAC L 20-10 at PIT93120.0000